Warzone Resurgence Series 2026 Championship Final Results
It was a spectacle of Battle Royale action at the Esports World Cup (EWC) 2026 mega-event thanks to the Call of Duty (COD) Warzone Resurgence Series 2026 tournament, where 32 Trios teams competed for their share of the huge $1 million prize pool and a load of Club Championship points.
After two grueling stages of competition, only eight remained with a shot at Battle Royale glory. Competing in the Finals stage, where sparks flew. G2 Esports, who finished in 17th at the EWC 2025 with the unsigned North American squad of Aarondeep “Cythe” Dhami, Ashton “Bigman” Ezard, and Anthony “Anziety” Moran, got to Match Point Eligible status.
In Game 11, five separate teams were eligible on Match Point. G2 Esports clinched the victory over runner-up T1 in the closing circle, securing the trophy. The Sony MVP Award and $25,000 in cash go to Anthony “Anziety” Moran. Congratulations!
Final Warzone Resurgence Series 2026 Results
Check out the final standings from the Warzone Resurgence Series 2026 Championship outlined below.
| Placement | Team | Prize Money | Club Championship (CC) Points |
| 1st | G2 Esports | $250,000 | 1,000 pts |
| 2nd | T1 | $145,000 | 750 pts |
| 3rd | JD Gaming | $100,000 | 500 pts |
| 4th | Twisted Minds | $72,000 | 300 pts |
| 5th | Gentle Mates | $55,000 | 200 pts |
| 6th | Ekletyc | $45,000 | 150 pts |
| 7th | Leviatán | $35,000 | 100 pts |
| 8th | Virtus.pro | $30,000 | 50 pts |
| 9th | NIP eStar | $27,000 | — |
| 10th | NOVO Esports | $24,000 | — |
| 11th | Team Vitality | $21,000 | — |
| 12th | Gen.G Esports | $19,000 | — |
| 13th | Ravens Esports | $17,000 | — |
| 14th | AG.AL | $15,000 | — |
| 15th | PBJ | $13,000 | — |
| 16th | Team Falcons | $11,500 | — |
| 17th | Geekay Esports | $11,000 | — |
| 18th | Team Orchid | $10,500 | — |
| 19th | Team Nemesis | $10,000 | — |
| 20th | Team Heretics | $9,500 | — |
| 21st | KGV | $9,000 | — |
| 22nd | Team Stallions | $8,500 | — |
| 23rd | H1 | $8,000 | — |
| 24th | FiveFears | $7,500 | — |
| 25th | GodLike Esports | $7,000 | — |
| 26th | Gamax Esports | $6,500 | — |
| 27th–28th | First Squad / The Vicious | $6,000 | — |
| 29th–30th | Fnatic / CT Gaming | $5,500 | — |
| 31st–32nd | FaZe Clan / New Icons | $5,000 | — |
Stay tuned, as we will bring you more coverage of the EWC 2026 mega-event, as well as all the biggest upcoming Battle Royale tournaments, and much more for the foreseeable future!
Header image via Esports Foundation.





