Apex Legends EWC 2026 results & final standings
At the Esports World Cup (EWC) 2026 mega-event in Paris, France, we saw some incredible Battle Royale action take place already, with 40 of the world’s best Apex Legends teams competing for their share of the massive $2 million prize pool. That’s roughly R33 million, in case you were wondering.
Sparks flew right from the start at the event, also known as the ALGS 2026 Split 1 Playoffs. After two stages of competition, the finals took place on Saturday, 11 July. 20 teams competed in the Match Point Format, aiming to first reach 50 points, then win a game to become the victor.
Team Vision and Sentinels were on match point first in Game 7. However, it was Japanese squad UNLIMIT who broke through first. After getting on match point before Game 10, UNLIMIT won Game 10 to secure the trophy in dramatic fashion, sitting on a total of 93 points as the dust settled.
With the win, UNLIMIT became the first all-Japanese team to lift an S-Tier Apex Legends trophy. For his incredible skill and resilience, UNLIMIT’s 21-year-old player called “Peace” was named the MVP of this prestigious event.
Final ALGS 2026 Split 1 Playoffs Standings
If you just want a quick overview of the final and complete standings at the ALGS 2026 Split 1 Playoffs, we’ve got you covered with a neat table below.
| Placement | Team | Prize Pool (USD) | ALGS Playoff Points | EWC Club Points |
| 1st | UNLIMIT | $600,000 | 3,000 | 1,000 |
| 2nd | Team Vision | $300,000 | 2,700 | 750 |
| 3rd | Sentinels | $200,000 | 2,520 | 500 |
| 4th | ZEDI ESPORTS | $150,000 | 2,340 | 300 |
| 5th | ZETA DIVISION | $125,000 | 2,160 | 200 |
| 6th | All Gamers Global | $100,000 | 2,040 | 150 |
| 7th | Wolves Esports | $80,000 | 1,920 | 100 |
| 8th | Team Falcons | $60,000 | 1,800 | 50 |
| 9th | Team Liquid | $50,000 | 1,680 | — |
| 10th | Rex Regum Qeon | $40,000 | 1,560 | — |
| 11th | REJECT | $30,000 | 1,440 | — |
| 12th | Alliance | $27,000 | 1,380 | — |
| 13th | Elite Esports Europe | $24,000 | 1,320 | — |
| 14th | Team Nemesis | $22,000 | 1,260 | — |
| 15th | Ninjas in Pyjamas | $20,000 | 1,200 | — |
| 16th | S8UL Esports | $18,000 | 1,140 | — |
| 17th | Geekay Esports | $16,000 | 1,080 | — |
| 18th | For Fun Esports | $14,000 | 1,020 | — |
| 19th | Gaimin Gladiators | $12,000 | 960 | — |
| 20th | ENTER FORCE.36 | $10,000 | 900 | — |
| 21st | ZiPLine Mafia | $9,000 | 870 | — |
| 22nd | DINOS | $8,250 | 840 | — |
| 23rd | JD Gaming | $7,500 | 810 | — |
| 24th | Shopify Rebellion | $7,000 | 780 | — |
| 25th | Deep Cross Gaming | $6,500 | 750 | — |
| 26th | Gen.G Esports | $6,000 | 720 | — |
| 27th | KINOTROPE Club | $5,750 | 690 | — |
| 28th | Aurora Gaming | $5,500 | 660 | — |
| 29th | VK Gaming | $5,250 | 630 | — |
| 30th | Pork Xiaolongbao Xpert | $5,000 | 600 | — |
| 31st | TIE | $4,750 | 570 | — |
| 32nd | White Grim Reaper NEO | $4,500 | 540 | — |
| 33rd | Virtus.pro | $4,250 | 510 | — |
| 34th | Flat | $4,000 | 480 | — |
| 35th | Kirisame Havoc | $3,750 | 450 | — |
| 36th | Team Heretics | $3,500 | 420 | — |
| 37th | Dogred | $3,250 | 390 | — |
| 38th | TLN Pirates | $3,000 | 360 | — |
| 39th | Dory | $2,750 | 330 | — |
| 40th | TriniTY | $2,500 | 300 | — |
Stay tuned as we plan to bring you all the results, viewer’s guides, additional coverage of the EWC 2026 mega-event, and much, much more.
Header image via Esports Foundation.





