Twisted Minds win PUBG EWC 2025
At the Esports World Cup 2025 in Saudi Arabia, we saw the best PUBG squads in the world compete for their share of the huge $2 million prize pool. That’s roughly R35 million in case you were wondering!
24 squads leaped into the arena in the Group Stage, but only 16 made it out to compete in the Grand Finals. After many hours of non-stop action, it was Twisted Minds who came out on top, smashing their opposition to win three chicken dinners, and thereby, the 1st place prize of $661,000!
The squad came out on top of the Grand Finals with 93 points in total after 12 games, seven higher than the 2nd place finish. They won three games (4, 7, and 11) to lift the coveted trophy.
The Twisted Minds players are:
- Aleksandr “BatulinS” Batulin
- Kirill “Lu” Lukyanov
- Dmytrii “Perfect1ks” Dubenyuk
- Artem “xmpl” Adarkin
A huge congratulations go out to Twisted Minds for winning the PUBG tournament at EWC 2025.
For his fantastic plays, Brazilian star Gabriel “sxntastico” Silva from ROC Esports won the MVP award and, therefore, a cool $10,000 in prize money.
EWC 2025 PUBG results & final standings
Check out the complete, final standings of the EWC 2025 PUBG tournament, including the prize pool distribution, Club Points, and PGS Points earned.
PUBG Esports World Cup 2025 Standings
Place | USD | PGS Points | Club Points | Participant |
1st | $661,000 | 340 | 1,000 | Twisted Minds |
2nd | $302,000 | 210 | 750 | Gen.G Esports |
3rd | $208,000 | 180 | 500 | Team Falcons |
4th | $141,000 | 150 | 300 | The Expendables |
5th | $105,000 | 120 | 200 | Freecs |
6th | $75,000 | 90 | 150 | Game Start Win |
7th | $60,000 | 70 | 100 | 17 Gaming |
8th | $54,000 | 60 | 50 | Virtus.pro |
9th | $43,000 | 50 | – | Natus Vincere |
10th | $35,000 | 45 | – | T1 |
11th | $43,500 | 40 | – | ROC Esports |
12th | $40,500 | 35 | – | Theerathon Five |
13th | $24,500 | 25 | – | TOYO Esports |
14th | $36,000 | 20 | – | AGAL International |
15th | $31,500 | 15 | – | Change The Game |
16th | $32,000 | 10 | – | Petrichor Road |
17th | $17,000 | – | – | FN Esports |
18th | $16,000 | – | – | TDT Esports |
19th | $15,000 | – | – | FULL SENSE |
20th | $14,000 | – | – | Team Liquid |
21st | $13,000 | – | – | Sharper Esport |
22nd | $12,000 | – | – | BB Team |
23rd | $11,000 | – | – | Geekay Esports |
24th | $10,000 | – | – | Buriram United Esports |
Header image via EWC Foundation.