ALGS 2026 Championship results & final standings
Over the past weekend (15 to 18 January 2026), the Apex Legends Global Series (ALGS) 2026 Championship event took place in Sapporo, Japan, live at the Daiwa House PREMIST DOME. It was an incredible tournament to watch for battle royale fans. In case you couldn’t watch the ALGS 2026 Championship live, here are the results!
Oblivion win ALGS 2026 Championship
We saw 40 trios teams from across the globe competing for their share of the massive $2 million prize pool. That’s roughly R33 million at the current Dollar to Rand exchange rate.
After two stages of competition, 20 teams were left to compete in the finals. With a total of 86 points, getting onto the Match Point Eligible (MPE) after Game 7, it was the North American side Oblivion who managed to win Game 9, and thereby, become the world champions, denying Team Falcons.
Oblivion roster:
- Miguel “Blinkzr” Quiles
- Brandon “FunFPS” Groombridge
- Bowen “Monsoon” Fuller
- RubyKaster (Coach)
If you have some time on your hands, you can watch the Grand Finals for some incredible Apex Legends action.
Complete ALGS 2026 Championship Standings
You can check out the complete and final standings of the ALGS 2026 Championship event outlined below, alongside how much money each team won. The top 30 got paid, while the bottom 10 didn’t get a piece of the $2 million prize pool.
| Placement | Team | Prize in USD |
| 1st | Oblivion | $600,000 |
| 2nd | Team Falcons | $300,000 |
| 3rd | ENTER FORCE.36 | $200,000 |
| 4th | GROW Gaming | $160,000 |
| 5th | S8UL Esports | $120,000 |
| 6th | Crazy Thieves | $100,000 |
| 7th | TSM | $80,000 |
| 8th | Ninjas in Pyjamas | $60,000 |
| 9th | Fnatic | $50,000 |
| 10th | UNLIMIT | $40,000 |
| 11th | Supernova | $30,000 |
| 12th | GoNext Esports | $28,000 |
| 13th | Hotdog Mafia | $26,000 |
| 14th | Alliance | $24,000 |
| 15th | Gen.G Esports | $22,000 |
| 16th | LEGACY | $20,000 |
| 17th | SBI e-Sports | $18,000 |
| 18th | Virtus.pro | $16,000 |
| 19th | Shopify Rebellion | $14,000 |
| 20th | Five Fears | $12,000 |
| 21st | Team Mango | $10,000 |
| 22nd | FYR Strays | $10,000 |
| 23rd | Wolves Esports | $10,000 |
| 24th | Aurora Gaming | $10,000 |
| 25th | VK Gaming | $10,000 |
| 26th | FaZe Clan | $6,000 |
| 27th | Boogie Boarders | $6,000 |
| 28th | KINOTROPE gaming | $6,000 |
| 29th | SYRALE | $6,000 |
| 30th | Citadel Gaming | $6,000 |
| 31st | RIDDLE | — |
| 32nd | Rex Regum Qeon | — |
| 33rd | Team Liquid | — |
| 34th | REIGNITE | — |
| 35th | Sentinels | — |
| 36th | Gaimin Gladiators | — |
| 37th | Men Of Culture | — |
| 38th | Al Qadsiah | — |
| 39th | ROC Esports | — |
| 40th | Cupid eSports | — |
Header image via Electronic Arts.





