EWC 2026 PUBG Mobile results & final standings
In July, we saw the conclusion of the PUBG Battlegrounds tournament at the EWC 2026 mega-event, with Virtus.pro walking away as the victors. This past weekend, it was the turn of PUBG Mobile, boasting Battle Royale action aplenty.
The tournament is also known as the PUBG Mobile World Cup 2026, the mid-season international event of the year. From 6 to 16 August, the best PUBG Mobile squads (teams of four) competed their hearts out for their share of the huge $3 million prize pool. That’s roughly R49 million!
Sparks flew right from the start of the Paris Expo Porte de Versailles, with 32 squads competing, first in the Group Stage, then the Survival Stage, until only 16 remained for the Finals.
In the Finals, it was the all-Turkish side of S2G Esports that clinched the championship with 154 overall points, but they didn’t wrap it up on stage. After hitting the Smash Rule match-point threshold, they were eliminated early in the final match, leaving their fate in the hands of rival teams. Ultimately, no other squad managed to surpass their total.
Despite Tianba missing out on the top four spots to finish 5th overall, their star player Zhang “Qzz” Qingbo earned the tournament’s Finals MVP and SONY MVP honors after delivering a dominant performance with 35 eliminations, earning an additional $25,000 for his efforts. Congratulations!
Final PUBG Mobile EWC 2026 results & standings
Check out the final standings and the complete results, including how much money and Club Championship points each team won, outlined below.
| Placement | Team(s) | Prize Money | EWC Club Points |
| 1st | S2G Esports | $555,000 | 1,000 |
| 2nd | Nongshim RedForce | $293,000 | 750 |
| 3rd | Aurora Gaming | $210,000 | 500 |
| 4th | eArena | $161,000 | 300 |
| 5th | Tianba | $141,000 | 200 |
| 6th | 4thrives Esports | $161,000 | 150 |
| 7th | Team Flash | $137,500 | 100 |
| 8th | Horaa Esports | $127,500 | 50 |
| 9th | Nigma Galaxy | $115,000 | — |
| 10th | FURIA | $95,000 | — |
| 11th | ULF Esports | $92,000 | — |
| 12th | Team Vitality | $116,000 | — |
| 13th | GodLike Esports | $100,000 | — |
| 14th | AlUla Club Esports | $76,000 | — |
| 15th | Orangutan | $95,000 | — |
| 16th | IDA Esports | $90,000 | — |
| 17th | Wolves Esports | $34,000 | — |
| 18th | GOAT Team | $37,000 | — |
| 19th–20th | Alpha7 Esports, AG.AL | $36,000 | — |
| 21st | DOPENESS | $29,000 | — |
| 22nd–23rd | Geekay Esports, Team RRQ | $28,000 | — |
| 24th | Yangon Galacticos | $30,000 | — |
| 25th–26th | KIWOOM DRX, 721 GS Esports | $27,000 | — |
| 27th–28th | ETSH Esports, XFORCE REJECTS | $21,000 | — |
| 29th–30th | TT Project, ThunderTalk Gaming | $20,500 | — |
| 31st–32nd | Gaming Stars, Hustler crew | $20,000 | — |
Header image via Esports Foundation.





